Shipley
Current MP
Name: Anna Dixon
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 43.07%; Cons: 26.02%; Ref: 18.53% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 65.62%; Cons: 25.86% |
2024 results
Winning party: Labour
Majority: 8603 (17.81%)
Turnout: 65.16%
Candidate | Party | Votes |
---|---|---|
Anna Dixon | Labour Party | 21738 |
Philip Davies | Conservative and Unionist Party | 13135 |
Simon Dandy | Reform UK | 7238 |
Kevin Warnes | Green Party | 3605 |
Graham Reed | Liberal Democrats | 1341 |
Will Grant | Yorkshire Party | 447 |
Nagbea | Independent | 297 |
Waqas Ali Khan | Workers Party of Britain | 269 |
Paul Shkurka | Social Democratic Party | 137 |
Darryl Neale Morton-Wright | Christian Peoples Alliance | 96 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 6242 (11.55%)
Turnout: 72.9%
Party | Votes |
---|---|
Conservative | 27437 |
Labour | 21195 |
Liberal Democrats | 3188 |
Green | 1301 |
Other | 883 |