North Bedfordshire
Current MP
Name: Richard Fuller
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 42.31%; Lab: 26.77%; Ref: 16.19% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 56.76%; Lab: 26.88%; Ref: 10.50% |
2024 results
Winning party: Conservative
Majority: 5414 (10.50%)
Turnout: 65.39%
Candidate | Party | Votes |
---|---|---|
Richard Fuller | Conservative and Unionist Party | 19981 |
Uday Nagaraju | Labour Party | 14567 |
Pippa Clayton | Reform UK | 8433 |
Joanna Szaub-Newton | Liberal Democrats | 5553 |
Philippa Fleming | Green Party | 3027 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23631 (42.04%)
Turnout: 73.6%
Party | Votes |
---|---|
Conservative | 34360 |
Labour | 10729 |
Liberal Democrats | 7403 |
Other | 2023 |
Green | 1585 |
Reform UK | 102 |