North Bedfordshire
Official Parliament web pageCurrent MP
Name: Richard Fuller
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 36.0%; Ref: 24.0%; Lab: 18.0%; LD: 12.0% |
Focaldata: Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 40.0%; Ref: 21.0%; Lab: 19.0%; LD: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 5414 (10.50%)
Turnout: 65.39%
Candidate | Party | Votes |
---|---|---|
Richard Fuller | Conservative and Unionist Party | 19981 |
Uday Nagaraju | Labour Party | 14567 |
Pippa Clayton | Reform UK | 8433 |
Joanna Szaub-Newton | Liberal Democrats | 5553 |
Philippa Fleming | Green Party | 3027 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23631 (42.04%)
Turnout: 73.6%
Party | Votes |
---|---|
Conservative | 34360 |
Labour | 10729 |
Liberal Democrats | 7403 |
Other | 2023 |
Green | 1585 |
Reform UK | 102 |