Leeds North East
Official Parliament web pageCurrent MP
Name: Fabian Hamilton
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 40.0%; Ref: 17.0%; Green: 15.0%; Cons: 15.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 46.0%; Cons: 17.0%; Green: 16.0%; Ref: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 16083 (35.60%)
Turnout: 64.36%
Candidate | Party | Votes |
---|---|---|
Fabian Hamilton | Labour Party | 23260 |
Chris Whiteside | Conservative and Unionist Party | 7177 |
Louise Mary Jennings | Green Party | 5911 |
Kieran White | Reform UK | 3426 |
Gary Busuttil | Liberal Democrats | 2168 |
Dawud Islam | Workers Party of Britain | 2067 |
Ian Cowling | Yorkshire Party | 574 |
Mike Davies | Alliance For Green Socialism | 259 |
Cordelia Frances Lynan | Social Democratic Party | 125 |
Chris G Nicholson | Christian Peoples Alliance | 109 |
Stewart Hey | Climate Party | 91 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17089 (33.83%)
Turnout: 71.2%
Party | Votes |
---|---|
Labour | 29024 |
Conservative | 11935 |
Liberal Democrats | 5665 |
Green | 1931 |
Reform UK | 1769 |
Other | 176 |