Hertford and Stortford
Official Parliament web pageCurrent MP
Name: Josh Dean
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 25.0%; Ref: 21.0%; LD: 11.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Lab: 28.0%; Ref: 21.0%; LD: 12.0%; Green: 11.0% |
More in Common: More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 73.8%; Lab: 26.2% |
2024 results
Winning party: Labour
Majority: 4748 (8.79%)
Turnout: 68.44%
Candidate | Party | Votes |
---|---|---|
Josh Dean | Labour Party | 20808 |
Julie Marson | Conservative and Unionist Party | 16060 |
John Burmicz | Reform UK | 8325 |
Nick Cox | Green Party | 4373 |
Helen Campbell | Liberal Democrats | 4167 |
Jane Maria Fowler | Alliance for Democracy and Freedom | 139 |
Barry Hensall | Heritage Party | 137 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17806 (32.00%)
Turnout: 73.8%
Party | Votes |
---|---|
Conservative | 30979 |
Labour | 13173 |
Liberal Democrats | 7907 |
Green | 2587 |
Other | 989 |