Edmonton and Winchmore Hill
Current MP
Name: Kate Osamor
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely LD | Length is 27 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 49.73%; Cons: 19.80% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 80.89%; Cons: 11.52% |
2024 results
Winning party: Labour
Majority: 12632 (30.77%)
Turnout: 54.15%
Candidate | Party | Votes |
---|---|---|
Kate Osamor | Labour and Co-operative Party | 20520 |
Zoe Huggins | Conservative and Unionist Party | 7888 |
Luke Balnave | Green Party | 3681 |
Neville Watson | Reform UK | 3501 |
Tim Martin | Liberal Democrats | 2721 |
Khalid Sadur | Independent | 1700 |
Denise Headley | Workers Party of Britain | 668 |
Yemi Awolola | Christian Peoples Alliance | 366 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 13067 (27.08%)
Turnout: 64.2%
Party | Votes |
---|---|
Labour | 28075 |
Conservative | 15008 |
Liberal Democrats | 3249 |
Green | 994 |
Reform UK | 846 |
Other | 75 |