Sleaford and North Hykeham
Current MP
Name: Caroline Johnson
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely LD | Length is 26 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 33.62%; Lab: 29.01%; Ref: 21.68% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 47.57%; Lab: 32.36%; Ref: 16.62% |
2024 results
Winning party: Conservative
Majority: 4346 (8.94%)
Candidate | Party | Votes |
---|---|---|
Caroline Johnson | Conservative and Unionist Party | 17348 |
Hanif Ahmad Khan | Labour Party | 13002 |
Ben Jackson | Reform UK | 10484 |
Robert Arthur Oates | Lincolnshire Independents Lincolnshire First | 3032 |
Martin Blake | Green Party | 2435 |
Matthew Winnington | Liberal Democrats | 2264 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24680 (47.88%)
Turnout: 70.2%
Party | Votes |
---|---|
Conservative | 34258 |
Labour | 9578 |
Liberal Democrats | 4225 |
Other | 2230 |
Green | 1246 |