Sleaford and North Hykeham
Official Parliament web pageCurrent MP
Name: Caroline Johnson
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Cons: 31.0%; Lab: 16.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 36.0%; Ref: 27.0%; Lab: 21.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 4346 (8.94%)
Candidate | Party | Votes |
---|---|---|
Caroline Johnson | Conservative and Unionist Party | 17348 |
Hanif Ahmad Khan | Labour Party | 13002 |
Ben Jackson | Reform UK | 10484 |
Robert Arthur Oates | Lincolnshire Independents Lincolnshire First | 3032 |
Martin Blake | Green Party | 2435 |
Matthew Winnington | Liberal Democrats | 2264 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24680 (47.88%)
Turnout: 70.2%
Party | Votes |
---|---|
Conservative | 34258 |
Labour | 9578 |
Liberal Democrats | 4225 |
Other | 2230 |
Green | 1246 |