Croydon South
Current MP
Name: Chris Philp
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 39.04%; Lab: 35.50% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 52.30%; Lab: 40.14% |
2024 results
Winning party: Conservative
Majority: 2313 (4.68%)
Turnout: 65.93%
Candidate | Party | Votes |
---|---|---|
Chris Philp | Conservative and Unionist Party | 19757 |
Ben Taylor | Labour Party | 17444 |
Richard Michael Howard | Liberal Democrats | 4384 |
Bob Bromley | Reform UK | 4149 |
Elaine Garrod | Green Party | 2859 |
Kulsum Hussin | Workers Party of Britain | 612 |
Mark Robin Lionel Samuel | Independent | 173 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13408 (26.34%)
Turnout: 71.1%
Party | Votes |
---|---|
Conservative | 27725 |
Labour | 14317 |
Liberal Democrats | 6885 |
Green | 1466 |
Other | 442 |
Reform UK | 59 |