Aylesbury
Official Parliament web pageCurrent MP
Name: Laura Kyrke-Smith
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 26.0%; Lab: 25.0%; Ref: 24.0%; LD: 14.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 25.0%; Ref: 20.0%; LD: 20.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 630 (1.26%)
Turnout: 63.08%
Candidate | Party | Votes |
---|---|---|
Laura Kyrke-Smith | Labour Party | 15081 |
Rob Butler | Conservative and Unionist Party | 14451 |
Steven Lambert | Liberal Democrats | 10440 |
Lesley Ann Taylor | Reform UK | 6746 |
Julie Elizabeth Atkins | Green Party | 2590 |
Jan Gajdos | Workers Party of Britain | 516 |
Richard Lewis Wilding | Social Democratic Party | 116 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16640 (28.74%)
Turnout: 76.5%
Party | Votes |
---|---|
Conservative | 29924 |
Labour | 13284 |
Liberal Democrats | 12670 |
Green | 1701 |
Reform UK | 309 |