Banbury
Official Parliament web pageCurrent MP
Name: Sean Woodcock
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Lab: 28.0%; Ref: 22.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 29.0%; Ref: 22.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 81.0%; Lab: 19.0% |
2024 results
Winning party: Labour
Majority: 3256 (6.75%)
Turnout: 65.77%
Candidate | Party | Votes |
---|---|---|
Sean Woodcock | Labour Party | 18468 |
Victoria Prentis | Conservative and Unionist Party | 15212 |
Paul Nicholas Topley | Reform UK | 6284 |
Elizabeth Adams | Liberal Democrats | 4352 |
Arron John Baker | Green Party | 2615 |
Cassi Bellingham | Independent | 850 |
Chris Nevile | Climate Party | 242 |
Declan Soper | Social Democratic Party | 155 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13799 (27.15%)
Turnout: 72.6%
Party | Votes |
---|---|
Conservative | 26397 |
Labour | 12598 |
Liberal Democrats | 10335 |
Green | 1480 |