Banbury
Current MP
Name: Sean Woodcock
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 35.87%; Cons: 35.84%; Ref: 10.69% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 57.20%; Cons: 32.49% |
2024 results
Winning party: Labour
Majority: 3256 (6.75%)
Turnout: 65.77%
Candidate | Party | Votes |
---|---|---|
Sean Woodcock | Labour Party | 18468 |
Victoria Prentis | Conservative and Unionist Party | 15212 |
Paul Nicholas Topley | Reform UK | 6284 |
Elizabeth Adams | Liberal Democrats | 4352 |
Arron John Baker | Green Party | 2615 |
Cassi Bellingham | Independent | 850 |
Chris Nevile | Climate Party | 242 |
Declan Soper | Social Democratic Party | 155 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13799 (27.15%)
Turnout: 72.6%
Party | Votes |
---|---|
Conservative | 26397 |
Labour | 12598 |
Liberal Democrats | 10335 |
Green | 1480 |