Waveney Valley
Official Parliament web pageCurrent MP
Name: Adrian Ramsay
Party: Green
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Green | Vote shares: Green: 34.0%; Cons: 30.0%; Ref: 22.0% |
Focaldata: Focaldata Jan 2025 | Likely Green | Vote shares: Green: 43.0%; Cons: 25.0%; Ref: 22.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 92.6% |
2024 results
Winning party: Green
Majority: 5594 (11.39%)
Turnout: 68.51%
Candidate | Party | Votes |
---|---|---|
Adrian Ramsay | Green Party | 20467 |
Richard Rout | Conservative and Unionist Party | 14873 |
Scott Huggins | Reform UK | 7779 |
Gurpreet Padda | Labour Party | 4621 |
John Richard Shreeve | Liberal Democrats | 1214 |
Maya Severyn | Social Democratic Party | 118 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22364 (43.61%)
Turnout: 72.7%
Party | Votes |
---|---|
Conservative | 31898 |
Labour | 9534 |
Green | 4775 |
Liberal Democrats | 4696 |
Other | 377 |