Waveney Valley
Current MP
Name: Adrian Ramsay
Party: Green
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Likely Green | Vote shares: Green: 45.19%; Cons: 23.97%; Ref: 17.84%; Lab: 10.07% |
Near 2024: victory chance | Lean Green | Victory chances: Green: 54.87%; Cons: 32.86% |
2024 results
Winning party: Green
Majority: 5594 (11.39%)
Turnout: 68.51%
Candidate | Party | Votes |
---|---|---|
Adrian Ramsay | Green Party | 20467 |
Richard Rout | Conservative and Unionist Party | 14873 |
Scott Huggins | Reform UK | 7779 |
Gurpreet Padda | Labour Party | 4621 |
John Richard Shreeve | Liberal Democrats | 1214 |
Maya Severyn | Social Democratic Party | 118 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22364 (43.61%)
Turnout: 72.7%
Party | Votes |
---|---|
Conservative | 31898 |
Labour | 9534 |
Green | 4775 |
Liberal Democrats | 4696 |
Other | 377 |