Farnham and Bordon
Current MP
Name: Gregory Stafford
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'F' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Toss-up LD | Vote shares: LD: 35.46%; Cons: 32.41%; Lab: 14.41%; Ref: 12.79% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 42.57%; LD: 41.81% |
2024 results
Winning party: Conservative
Majority: 1349 (2.54%)
Turnout: 69.83%
Candidate | Party | Votes |
---|---|---|
Gregory Stafford | Conservative and Unionist Party | 18951 |
Khalil Yousuf | Liberal Democrats | 17602 |
Alex Just | Labour Party | 7328 |
Ged Hall | Reform UK | 6217 |
Claire Louise Matthes | Green Party | 2496 |
Don Jerrard | Hampshire Independents | 421 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13577 (26.54%)
Turnout: 70.1%
Party | Votes |
---|---|
Conservative | 30376 |
Liberal Democrats | 16799 |
Labour | 3487 |
Green | 479 |