Kingston and Surbiton
Current MP
Name: Ed Davey
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'K' |
Test: Name length | Likely Cons | Length is 21 |
Near 2024: vote share | Safe LD | Vote shares: LD: 48.39%; Cons: 16.51%; Lab: 15.28% |
Near 2024: victory chance | Likely LD | Victory chances: LD: 81.10% |
2024 results
Winning party: Liberal Democrats
Majority: 17235 (34.01%)
Turnout: 65.50%
Candidate | Party | Votes |
---|---|---|
Ed Davey | Liberal Democrats | 25870 |
Helen Edward | Conservative and Unionist Party | 8635 |
Eunice O'Dame | Labour Party | 6561 |
Mark Fox | Reform UK | 4787 |
Debojyoti Das | Green Party | 3009 |
Yvonne Tracey | Kingston Independent Residents Group | 1177 |
Ali Abdulla | Workers Party of Britain | 395 |
A. Gent Chinners | The Official Monster Raving Loony Party | 230 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Liberal Democrats
Majority: 11174 (19.57%)
Turnout: 75.7%
Party | Votes |
---|---|
Liberal Democrats | 30058 |
Conservative | 18884 |
Labour | 5829 |
Green | 900 |
Other | 775 |
Reform UK | 649 |