Kingston and Surbiton
Official Parliament web pageCurrent MP
Name: Ed Davey
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely LD | Vote shares: LD: 40.0%; Ref: 17.0%; Cons: 16.0%; Lab: 16.0% |
Focaldata: Focaldata Jan 2025 | Safe LD | Vote shares: LD: 46.0%; Cons: 18.0%; Ref: 15.0%; Lab: 14.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 17235 (34.01%)
Turnout: 65.50%
Candidate | Party | Votes |
---|---|---|
Ed Davey | Liberal Democrats | 25870 |
Helen Edward | Conservative and Unionist Party | 8635 |
Eunice O'Dame | Labour Party | 6561 |
Mark Fox | Reform UK | 4787 |
Debojyoti Das | Green Party | 3009 |
Yvonne Tracey | Kingston Independent Residents Group | 1177 |
Ali Abdulla | Workers Party of Britain | 395 |
A. Gent Chinners | The Official Monster Raving Loony Party | 230 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Liberal Democrats
Majority: 11174 (19.57%)
Turnout: 75.7%
Party | Votes |
---|---|
Liberal Democrats | 30058 |
Conservative | 18884 |
Labour | 5829 |
Green | 900 |
Other | 775 |
Reform UK | 649 |