Arundel and South Downs
Current MP
Name: Andrew Griffith
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'A' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 39.49%; Lab: 21.42%; LD: 15.45%; Ref: 11.75%; Green: 11.52% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 64.53%; LD: 13.80%; Lab: 10.32% |
2024 results
Winning party: Conservative
Majority: 12134 (22.16%)
Turnout: 70.21%
Candidate | Party | Votes |
---|---|---|
Andrew Griffith | Conservative and Unionist Party | 22001 |
Richard James Allen | Liberal Democrats | 9867 |
Chris Philipsborn | Labour Party | 9782 |
David Thomas | Reform UK | 7391 |
Steve McAuliffe | Green Party | 5515 |
Mike Smith | Social Democratic Party | 184 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24105 (41.48%)
Turnout: 75.5%
Party | Votes |
---|---|
Conservative | 35117 |
Liberal Democrats | 11012 |
Labour | 9108 |
Green | 2312 |
Other | 556 |