Fareham and Waterlooville
Current MP
Name: Suella Braverman
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'F' |
Test: Name length | Likely Cons | Length is 25 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 37.71%; LD: 22.56%; Lab: 19.79%; Ref: 15.36% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 53.81%; Lab: 19.65%; Ref: 14.55%; LD: 11.45% |
2024 results
Winning party: Conservative
Majority: 6079 (12.12%)
Turnout: 65.14%
Candidate | Party | Votes |
---|---|---|
Suella Braverman | Conservative and Unionist Party | 17561 |
Gemma Furnivall | Labour Party | 11482 |
Bella Hewitt | Liberal Democrats | 9533 |
Kevan Chippindall-Higgin | Reform UK | 9084 |
Baz Marie | Green Party | 2036 |
Robert John Holliday | Hampshire Independents | 217 |
Edward Dean | Rejoin EU | 210 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21276 (42.23%)
Turnout: 65.4%
Party | Votes |
---|---|
Conservative | 30819 |
Liberal Democrats | 9543 |
Labour | 7951 |
Green | 2065 |