Wrexham
Official Parliament web pageCurrent MP
Name: Andrew Ranger
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 26.0%; Cons: 23.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Ref: 23.0%; Cons: 22.0%; PC: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 5948 (14.73%)
Turnout: 57.45%
Candidate | Party | Votes |
---|---|---|
Andrew Ranger | Labour Party | 15836 |
Sarah Atherton | Conservative and Unionist Party | 9888 |
Charles Dodman | Reform UK | 6915 |
Becca Martin | Plaid Cymru - The Party of Wales | 4138 |
Tim Sly | Liberal Democrats | 1777 |
Tim Morgan | Green Party | 1339 |
Paul Ashton | Abolish The Welsh Assembly Party | 480 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3939 (8.35%)
Turnout: 66.4%
Party | Votes |
---|---|
Conservative | 21933 |
Labour | 17994 |
Plaid Cymru | 2960 |
Liberal Democrats | 2013 |
Reform UK | 1778 |
Green | 445 |