Newport West and Islwyn
Current MP
Name: Ruth Jones
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 44.48%; Ref: 21.27%; Cons: 16.19% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 64.87%; Ref: 19.94% |
2024 results
Winning party: Labour
Majority: 8868 (21.13%)
Candidate | Party | Votes |
---|---|---|
Ruth Jones | Labour Party | 17409 |
Paul Taylor | Reform UK | 8541 |
Nick Jones | Conservative and Unionist Party | 6710 |
Brandon Ham | Plaid Cymru - The Party of Wales | 3529 |
Mike Hamilton | Liberal Democrats | 2087 |
Kerry Ann Vosper | Green Party | 2078 |
George Etheridge | Independent | 1597 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2001 (4.12%)
Turnout: 63.7%
Party | Votes |
---|---|
Labour | 20286 |
Conservative | 18285 |
Reform UK | 4301 |
Liberal Democrats | 2474 |
Plaid Cymru | 2244 |
Green | 947 |