Southgate and Wood Green
Official Parliament web pageCurrent MP
Name: Bambos Charalambous
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 38.0%; Cons: 19.0%; Green: 16.0%; Ref: 15.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 47.0%; Cons: 18.0%; Green: 14.0%; Ref: 11.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 15300 (33.50%)
Turnout: 58.90%
Candidate | Party | Votes |
---|---|---|
Bambos Charalambous | Labour Party | 23337 |
Eric Sukumaran | Conservative and Unionist Party | 8037 |
Charith Gunawardena | Green Party | 5607 |
Lauren Fulbright | Liberal Democrats | 3925 |
Lucy O'Sullivan | Reform UK | 3147 |
Geoff Moseley | Workers Party of Britain | 833 |
Karl Vidol | Trade Unionist and Socialist Coalition | 785 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 15414 (29.24%)
Turnout: 69.3%
Party | Votes |
---|---|
Labour | 30465 |
Conservative | 15051 |
Liberal Democrats | 5242 |
Green | 1294 |
Reform UK | 660 |