Bedford
Current MP
Name: Mohammad Yasin
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 42.19%; Cons: 21.94%; Ref: 13.09%; LD: 10.87% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 77.31%; Cons: 13.06% |
2024 results
Winning party: Labour
Majority: 9430 (23.19%)
Turnout: 56.10%
Candidate | Party | Votes |
---|---|---|
Mohammad Yasin | Labour Party | 18342 |
Pinder Jit Chauhan | Conservative and Unionist Party | 8912 |
Matt Lansley | Reform UK | 4548 |
Henry Vann | Liberal Democrats | 4025 |
Ben Foley | Green Party | 2394 |
Tarek Javed | Independent | 1442 |
Prince Sadiq Chaudhury | Workers Party of Britain | 996 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 1113 (2.38%)
Turnout: 66.5%
Party | Votes |
---|---|
Labour | 20663 |
Conservative | 19550 |
Liberal Democrats | 4672 |
Green | 924 |
Reform UK | 794 |