Derby South
Current MP
Name: Baggy Shanker
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'D' |
Test: Name length | Likely Lab | Length is 11 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 35.95%; Ref: 23.06%; Cons: 17.54%; Other: 13.40% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 58.47%; Ref: 21.76%; Cons: 10.33% |
2024 results
Winning party: Labour
Majority: 6002 (16.04%)
Turnout: 51.27%
Candidate | Party | Votes |
---|---|---|
Baggy Shanker | Labour and Co-operative Party | 14503 |
Alan Graves | Reform UK | 8501 |
Chris Williamson | Workers Party of Britain | 5205 |
Jamie Mulhall | Conservative and Unionist Party | 5192 |
Sam Ward | Green Party | 1899 |
Joe Naitta | Liberal Democrats | 1807 |
Zephyr Tair | Independent | 292 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 6019 (14.17%)
Turnout: 58.9%
Party | Votes |
---|---|
Labour | 21690 |
Conservative | 15671 |
Liberal Democrats | 2621 |
Reform UK | 2480 |