Torridge and Tavistock
Current MP
Name: Geoffrey Cox
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 34.54%; LD: 21.77%; Ref: 19.51%; Lab: 18.94% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 47.62%; LD: 20.79%; Lab: 19.28%; Ref: 11.51% |
2024 results
Winning party: Conservative
Majority: 3950 (7.77%)
Turnout: 67.96%
Candidate | Party | Votes |
---|---|---|
Geoffrey Cox | Conservative and Unionist Party | 16049 |
Phil Hutty | Liberal Democrats | 12099 |
Isabel Angela Saxby | Labour Party | 10765 |
Andrew Jackson | Reform UK | 9152 |
Judy Maciejowska | Green Party | 2350 |
Alan Edward Rayner | Independent | 405 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22899 (41.88%)
Turnout: 73.1%
Party | Votes |
---|---|
Conservative | 32708 |
Liberal Democrats | 9809 |
Labour | 9761 |
Green | 1843 |
Other | 547 |