Torridge and Tavistock
Official Parliament web pageCurrent MP
Name: Geoffrey Cox
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 26.0%; LD: 18.0%; Lab: 15.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 28.0%; LD: 20.0%; Lab: 16.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 3950 (7.77%)
Turnout: 67.96%
Candidate | Party | Votes |
---|---|---|
Geoffrey Cox | Conservative and Unionist Party | 16049 |
Phil Hutty | Liberal Democrats | 12099 |
Isabel Angela Saxby | Labour Party | 10765 |
Andrew Jackson | Reform UK | 9152 |
Judy Maciejowska | Green Party | 2350 |
Alan Edward Rayner | Independent | 405 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22899 (41.88%)
Turnout: 73.1%
Party | Votes |
---|---|
Conservative | 32708 |
Liberal Democrats | 9809 |
Labour | 9761 |
Green | 1843 |
Other | 547 |