Gillingham and Rainham
Current MP
Name: Naushabah Khan
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 36.24%; Cons: 30.93%; Ref: 19.93% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 55.36%; Cons: 28.21%; Ref: 14.14% |
2024 results
Winning party: Labour
Majority: 3972 (9.65%)
Turnout: 55.96%
Candidate | Party | Votes |
---|---|---|
Naushabah Khan | Labour Party | 15562 |
Rehman Chishti | Conservative and Unionist Party | 11590 |
Rizvi Rawoof | Reform UK | 8792 |
Kate Belmonte | Green Party | 2318 |
Stuart James Bourne | Liberal Democrats | 2248 |
Peter Cook | Independent | 344 |
Roger James Peacock | Christian Peoples Alliance | 175 |
Peter Anthony Wheeler | Social Democratic Party | 111 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15119 (32.89%)
Turnout: 62.1%
Party | Votes |
---|---|
Conservative | 28173 |
Labour | 13054 |
Liberal Democrats | 2503 |
Other | 1185 |
Green | 1043 |