Gillingham and Rainham
Official Parliament web pageCurrent MP
Name: Naushabah Khan
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 29.0%; Lab: 20.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Ref: 28.0%; Cons: 28.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.8% |
2024 results
Winning party: Labour
Majority: 3972 (9.65%)
Turnout: 55.96%
Candidate | Party | Votes |
---|---|---|
Naushabah Khan | Labour Party | 15562 |
Rehman Chishti | Conservative and Unionist Party | 11590 |
Rizvi Rawoof | Reform UK | 8792 |
Kate Belmonte | Green Party | 2318 |
Stuart Bourne | Liberal Democrats | 2248 |
Peter Cook | Independent | 344 |
Roger James Peacock | Christian Peoples Alliance | 175 |
Peter Anthony Wheeler | Social Democratic Party | 111 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15119 (32.89%)
Turnout: 62.1%
Party | Votes |
---|---|
Conservative | 28173 |
Labour | 13054 |
Liberal Democrats | 2503 |
Other | 1185 |
Green | 1043 |