Bicester and Woodstock
Current MP
Name: Calum Miller
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Lean LD | Vote shares: LD: 39.59%; Cons: 27.86%; Lab: 15.12%; Ref: 11.33% |
Near 2024: victory chance | Toss-up LD | Victory chances: LD: 49.72%; Cons: 35.21%; Lab: 10.34% |
2024 results
Winning party: Liberal Democrats
Majority: 4958 (9.87%)
Turnout: 67.54%
Candidate | Party | Votes |
---|---|---|
Calum Miller | Liberal Democrats | 19419 |
Rupert Harrison | Conservative and Unionist Party | 14461 |
Veronica Oakeshott | Labour Party | 8236 |
Augustine Obodo | Reform UK | 5408 |
Ian Middleton | Green Party | 2404 |
Tim Funnell | Social Democratic Party | 291 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14205 (27.32%)
Turnout: 73.9%
Party | Votes |
---|---|
Conservative | 28030 |
Liberal Democrats | 13825 |
Labour | 8762 |
Green | 1225 |
Reform UK | 149 |