Daventry
Current MP
Name: Stuart Andrew
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'D' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 30.74%; Cons: 29.19%; Ref: 19.26%; LD: 14.79% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 44.92%; Lab: 33.41%; Ref: 14.16% |
2024 results
Winning party: Conservative
Majority: 3012 (5.67%)
Turnout: 65.63%
Candidate | Party | Votes |
---|---|---|
Stuart Andrew | Conservative and Unionist Party | 17872 |
Marianne Kimani | Labour Party | 14860 |
Scott Ewen Cameron | Reform UK | 10636 |
Jonathan William Harris | Liberal Democrats | 6755 |
Clare Patricia Slater | Green Party | 2959 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 26612 (46.72%)
Turnout: 74.4%
Party | Votes |
---|---|
Conservative | 36735 |
Labour | 10123 |
Liberal Democrats | 7474 |
Green | 2624 |