Daventry
Official Parliament web pageCurrent MP
Name: Stuart Andrew
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 30.0%; Lab: 18.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 35.0%; Ref: 24.0%; Lab: 21.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 3012 (5.67%)
Turnout: 65.63%
Candidate | Party | Votes |
---|---|---|
Stuart Andrew | Conservative and Unionist Party | 17872 |
Marianne Kimani | Labour Party | 14860 |
Scott Ewen Cameron | Reform UK | 10636 |
Jonathan William Harris | Liberal Democrats | 6755 |
Clare Patricia Slater | Green Party | 2959 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 26612 (46.72%)
Turnout: 74.4%
Party | Votes |
---|---|
Conservative | 36735 |
Labour | 10123 |
Liberal Democrats | 7474 |
Green | 2624 |