Sittingbourne and Sheppey
Current MP
Name: Kevin McKenna
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 25 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 31.55%; Cons: 30.02%; Ref: 21.43% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 37.39%; Cons: 30.73%; Ref: 27.26% |
2024 results
Winning party: Labour
Majority: 355 (0.86%)
Turnout: 51.85%
Candidate | Party | Votes |
---|---|---|
Kevin McKenna | Labour Party | 11919 |
Aisha Cuthbert | Conservative and Unionist Party | 11564 |
William Fotheringham-Bray | Reform UK | 10512 |
Mike Baldock | Swale Independents | 3238 |
Sam Banks | Green Party | 1692 |
Frances Kneller | Liberal Democrats | 1321 |
Matt Brown | Independent | 529 |
Mad Mike Young | The Official Monster Raving Loony Party | 223 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21337 (45.62%)
Turnout: 60.9%
Party | Votes |
---|---|
Conservative | 31106 |
Labour | 9769 |
Liberal Democrats | 2962 |
Other | 1883 |
Green | 1043 |