Chichester
Official Parliament web pageCurrent MP
Name: Jess Brown-Fuller
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean LD | Vote shares: LD: 37.0%; Cons: 25.0%; Ref: 23.0% |
Focaldata: Focaldata Jan 2025 | Likely LD | Vote shares: LD: 41.0%; Cons: 26.0%; Ref: 22.0% |
More in Common: More in Common Dec 2024 | Lean LD | Victory chances: LD: 73.0%; Cons: 27.0% |
2024 results
Winning party: Liberal Democrats
Majority: 12172 (23.43%)
Turnout: 66.28%
Candidate | Party | Votes |
---|---|---|
Jess Brown-Fuller | Liberal Democrats | 25540 |
Gillian Keegan | Conservative and Unionist Party | 13368 |
Teresa De Santis | Reform UK | 7859 |
Tom Collinge | Labour Party | 3175 |
Tim Young | Green Party | 1815 |
Andrew Emerson | Independent | 190 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19622 (38.45%)
Turnout: 66.5%
Party | Votes |
---|---|
Conservative | 29981 |
Liberal Democrats | 10359 |
Labour | 7850 |
Green | 2499 |
Other | 333 |