Chichester
Current MP
Name: Jess Brown-Fuller
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Likely LD | Vote shares: LD: 48.47%; Cons: 26.58%; Ref: 15.98% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 69.25%; Cons: 21.17% |
2024 results
Winning party: Liberal Democrats
Majority: 12172 (23.43%)
Turnout: 66.28%
Candidate | Party | Votes |
---|---|---|
Jess Brown-Fuller | Liberal Democrats | 25540 |
Gillian Keegan | Conservative and Unionist Party | 13368 |
Teresa De Santis | Reform UK | 7859 |
Tom Collinge | Labour Party | 3175 |
Tim Young | Green Party | 1815 |
Andrew Emerson | Independent | 190 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19622 (38.45%)
Turnout: 66.5%
Party | Votes |
---|---|
Conservative | 29981 |
Liberal Democrats | 10359 |
Labour | 7850 |
Green | 2499 |
Other | 333 |