Houghton and Sunderland South
Current MP
Name: Bridget Phillipson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely LD | Length is 29 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 50.47%; Ref: 28.59%; Cons: 12.72% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 70.12%; Ref: 22.02% |
2024 results
Winning party: Labour
Majority: 7169 (17.90%)
Turnout: 51.03%
Candidate | Party | Votes |
---|---|---|
Bridget Phillipson | Labour Party | 18837 |
Sam David Woods-Brass | Reform UK | 11668 |
Chris Burnicle | Conservative and Unionist Party | 5514 |
Paul Edgeworth | Liberal Democrats | 2290 |
Richard Peter Bradley | Green Party | 1723 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3271 (7.46%)
Turnout: 57%
Party | Votes |
---|---|
Labour | 17696 |
Conservative | 14425 |
Reform UK | 6895 |
Liberal Democrats | 2602 |
Green | 1183 |
Other | 997 |