Feltham and Heston
Current MP
Name: Seema Malhotra
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'F' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 40.32%; Cons: 25.23%; Ref: 14.84% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 68.80%; Cons: 17.81% |
2024 results
Winning party: Labour
Majority: 7944 (20.42%)
Turnout: 50.51%
Candidate | Party | Votes |
---|---|---|
Seema Malhotra | Labour and Co-operative Party | 16139 |
Reva Anil Gudi | Conservative and Unionist Party | 8195 |
Prabhdeep Singh | Reform UK | 5130 |
Katharine Kandelaki | Green Party | 2543 |
Amrit Mann | Workers Party of Britain | 2201 |
Dhruv Sengupta | Liberal Democrats | 1821 |
Abdul Majid Tramboo | Independent | 1658 |
Ian Christopher Brown | Independent | 454 |
Damian Read | Independent | 373 |
Aysha Siddika Choudhury | Independent | 373 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 6993 (15.93%)
Turnout: 58.3%
Party | Votes |
---|---|
Labour | 22698 |
Conservative | 15705 |
Liberal Democrats | 2907 |
Reform UK | 1524 |
Green | 1049 |