Sutton Coldfield
Current MP
Name: Andrew Mitchell
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 16 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 42.50%; Lab: 32.20%; Ref: 13.82% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 48.78%; Lab: 40.45% |
2024 results
Winning party: Conservative
Majority: 2543 (5.26%)
Candidate | Party | Votes |
---|---|---|
Andrew Mitchell | Conservative and Unionist Party | 18502 |
Rob Pocock | Labour Party | 15959 |
Mark Hoath | Reform UK | 8213 |
John Sweeney | Liberal Democrats | 2587 |
Ben Auton | Green Party | 2419 |
Wajad Burkey | Workers Party of Britain | 653 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19272 (36.83%)
Turnout: 70.2%
Party | Votes |
---|---|
Conservative | 31604 |
Labour | 12332 |
Liberal Democrats | 6358 |
Green | 2031 |