Angus and Perthshire Glens
Current MP
Name: Dave Doogan
Party: Scottish Nationalist
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'A' |
Test: Name length | Likely LD | Length is 26 |
Near 2024: vote share | Lean SNP | Vote shares: SNP: 38.84%; Cons: 28.78%; Lab: 17.02% |
Near 2024: victory chance | Lean SNP | Victory chances: SNP: 62.77%; Cons: 28.05% |
2024 results
Winning party: Scottish Nationalist
Majority: 4870 (10.28%)
Turnout: 61.76%
Candidate | Party | Votes |
---|---|---|
Dave Doogan | Scottish National Party (SNP) | 19142 |
Stephen Kerr | Conservative and Unionist Party | 14272 |
Elizabeth Carr-Ellis | Labour Party | 6799 |
Kenneth Morton | Reform UK | 3246 |
Claire Margaret McLaren | Liberal Democrats | 3156 |
Dan Peña | Independent | 733 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 6005 (10.61%)
Turnout: 73.4%
Party | Votes |
---|---|
Scottish Nationalist | 28509 |
Conservative | 22504 |
Liberal Democrats | 2803 |
Labour | 2402 |
Reform UK | 329 |