South Ribble
Official Parliament web pageCurrent MP
Name: Paul Foster
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 23%; Cons: 21%; Green: 14%; LD: 10% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 37%; Cons: 24%; Lab: 21% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 34%; Lab: 23%; Cons: 22% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 38%; Lab: 24%; Cons: 22% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 41%; Lab: 21%; Cons: 19%; LD: 10% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 26%; Cons: 17%; LD: 11% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 41%; Lab: 23%; Cons: 21%; LD: 10% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 26%; Cons: 21%; LD: 17% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 26%; Cons: 23% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 29%; Cons: 20%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 27%; Lab: 26% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 27%; Lab: 23%; LD: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 26%; Cons: 25% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 34%; Cons: 27%; Ref: 24%; LD: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99% |
2024 results
Winning party: Labour
Majority: 6501 (13.91%)
Turnout: 63.63%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paul Foster | Labour Party | 19840 | 42.5% |
| Katherine Fletcher | Conservative and Unionist Party | 13339 | 28.6% |
| Andy Hunter | Reform UK | 8995 | 19.3% |
| Angela Turner | Liberal Democrats | 2972 | 6.4% |
| Stephani Mok | Green Party | 1574 | 3.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8515 (17.29%)
Turnout: 68.3%
| Party | Votes | Share |
|---|---|---|
| Conservative | 26348 | 53.5% |
| Labour | 17833 | 36.2% |
| Liberal Democrats | 3812 | 7.7% |
| Green | 1237 | 2.5% |