South Ribble
Current MP
Name: Paul Foster
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 39.19%; Cons: 33.63%; Ref: 17.53% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 64.85%; Cons: 22.87%; Ref: 10.47% |
2024 results
Winning party: Labour
Majority: 6501 (13.91%)
Turnout: 63.63%
Candidate | Party | Votes |
---|---|---|
Paul Foster | Labour Party | 19840 |
Katherine Fletcher | Conservative and Unionist Party | 13339 |
Andy Hunter | Reform UK | 8995 |
Ange Turner | Liberal Democrats | 2972 |
Stephani Karyim Mok | Green Party | 1574 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8515 (17.29%)
Turnout: 68.3%
Party | Votes |
---|---|
Conservative | 26348 |
Labour | 17833 |
Liberal Democrats | 3812 |
Green | 1237 |