Harrow East
Current MP
Name: Bob Blackman
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 11 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 50.38%; Lab: 30.22% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 72.65%; Lab: 24.83% |
2024 results
Winning party: Conservative
Majority: 11680 (24.44%)
Turnout: 62.44%
Candidate | Party | Votes |
---|---|---|
Bob Blackman | Conservative and Unionist Party | 25466 |
Primesh Patel | Labour Party | 13786 |
Roger Clark | Reform UK | 2188 |
Sabira Lakha | Independent | 2097 |
Sebastian Newsam | Green Party | 2006 |
Reetendra Nath Banerji | Liberal Democrats | 1511 |
Sarajulhaq Parwani | Workers Party of Britain | 723 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8987 (17.18%)
Turnout: 68.5%
Party | Votes |
---|---|
Conservative | 28555 |
Labour | 19568 |
Liberal Democrats | 3930 |
Green | 136 |
Reform UK | 98 |