Rochdale
Official Parliament web pageCurrent MP
Name: Paul Waugh
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 23%; Green: 20%; Lab: 20%; Other: 20%; Cons: 10% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 32%; Lab: 20%; Other: 15%; Cons: 12%; Green: 11%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 36%; Lab: 15%; Other: 14%; Green: 13%; Cons: 11% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 34%; Lab: 24%; Green: 19%; Cons: 11% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 35%; Lab: 18%; Other: 14% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 21%; Other: 16%; Green: 12% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33%; Other: 28%; Lab: 19% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 35%; Other: 23%; Lab: 20%; Cons: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 28%; Other: 27%; Lab: 21%; Cons: 10%; LD: 10% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Lab: 28%; Ref: 28%; Other: 14%; LD: 13% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 22%; Other: 21%; Cons: 15% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 27%; Other: 17%; Cons: 16% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 29%; Other: 27%; Lab: 22%; Cons: 12% |
| Focaldata Jan 2025 | Lean Other | Vote shares: Other: 39%; Lab: 25%; Ref: 16% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 58%; Ref: 37% |
2024 results
Winning party: Labour
Majority: 1440 (3.62%)
Turnout: 54.74%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Paul Waugh | Labour and Co-operative Party | 13027 | 32.8% |
| George Galloway | Workers Party of Britain | 11587 | 29.2% |
| Michael Howard | Reform UK | 6773 | 17.1% |
| Paul Ellison | Conservative and Unionist Party | 4273 | 10.8% |
| Andy Kelly | Liberal Democrats | 2816 | 7.1% |
| Martyn David Savin | Green Party | 1212 | 3.1% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 8109 (19.28%)
Turnout: 58.7%
| Party | Votes | Share |
|---|---|---|
| Labour | 21379 | 50.8% |
| Conservative | 13270 | 31.6% |
| Reform UK | 3451 | 8.2% |
| Liberal Democrats | 3168 | 7.5% |
| Green | 790 | 1.9% |