Rochdale
Current MP
Name: Paul Waugh
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 36.35%; Other: 25.51%; Ref: 16.42%; Cons: 12.05% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 45.24%; Other: 33.91%; Ref: 13.82% |
2024 results
Winning party: Labour
Majority: 1440 (3.62%)
Turnout: 54.74%
Candidate | Party | Votes |
---|---|---|
Paul Waugh | Labour and Co-operative Party | 13027 |
George Galloway | Workers Party of Britain | 11587 |
Michael Howard | Reform UK | 6773 |
Paul Ellison | Conservative and Unionist Party | 4273 |
Andy Kelly | Liberal Democrats | 2816 |
Martyn Savin | Green Party | 1212 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8109 (19.28%)
Turnout: 58.7%
Party | Votes |
---|---|
Labour | 21379 |
Conservative | 13270 |
Reform UK | 3451 |
Liberal Democrats | 3168 |
Green | 790 |