Cardiff West
Current MP
Name: Alex Barros-Curtis
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 34.05%; PC: 23.69%; Cons: 13.96%; Ref: 12.74% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 57.33%; PC: 22.31% |
2024 results
Winning party: Labour
Majority: 7019 (15.68%)
Turnout: 59.13%
Candidate | Party | Votes |
---|---|---|
Alex Barros-Curtis | Labour Party | 16442 |
Kiera Marshall | Plaid Cymru - The Party of Wales | 9423 |
James Robert Hamblin | Conservative and Unionist Party | 6835 |
Peter Meireon Hopkins | Reform UK | 5626 |
Jess Ryan | Green Party | 3157 |
Manda Rigby | Liberal Democrats | 1921 |
Neil John McEvoy | Propel | 1041 |
John Ernest Urquhart | Independent | 241 |
Sean Wesley | Heritage Party | 71 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10546 (20.30%)
Turnout: 70.2%
Party | Votes |
---|---|
Labour | 26051 |
Conservative | 15505 |
Plaid Cymru | 4419 |
Liberal Democrats | 2749 |
Reform UK | 1917 |
Green | 1141 |
Other | 159 |