Uxbridge and South Ruislip
Current MP
Name: Danny Beales
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'U' |
Test: Name length | Likely LD | Length is 26 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 41.18%; Cons: 35.01%; Ref: 11.58% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 48.05%; Cons: 43.55% |
2024 results
Winning party: Labour
Majority: 587 (1.27%)
Candidate | Party | Votes |
---|---|---|
Danny Beales | Labour Party | 16599 |
Steve Tuckwell | Conservative and Unionist Party | 16012 |
Tim Wheeler | Reform UK | 6610 |
Sarah Charmian Green | Green Party | 4354 |
Ian Rex-Hawkes | Liberal Democrats | 1752 |
Gary Lee Harbord | Trade Unionist and Socialist Coalition | 223 |
Steve Gardner | Social Democratic Party | 200 |
Geoff Courtenay | UK Independence Party (UKIP) | 164 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7939 (15.63%)
Turnout: 67.7%
Party | Votes |
---|---|
Conservative | 26712 |
Labour | 18773 |
Liberal Democrats | 3371 |
Green | 1347 |
Other | 579 |