Uxbridge and South Ruislip
Official Parliament web pageCurrent MP
Name: Danny Beales
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 23.0%; Lab: 21.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Lab: 31.0%; Ref: 19.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 97.8% |
2024 results
Winning party: Labour
Majority: 587 (1.27%)
Candidate | Party | Votes |
---|---|---|
Danny Beales | Labour Party | 16599 |
Steve Tuckwell | Conservative and Unionist Party | 16012 |
Tim Wheeler | Reform UK | 6610 |
Sarah Charmian Green | Green Party | 4354 |
Ian Rex-Hawkes | Liberal Democrats | 1752 |
Gary Lee Harbord | Trade Unionist and Socialist Coalition | 223 |
Steve Gardner | Social Democratic Party | 200 |
Geoff Courtenay | UK Independence Party (UKIP) | 164 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7939 (15.63%)
Turnout: 67.7%
Party | Votes |
---|---|
Conservative | 26712 |
Labour | 18773 |
Liberal Democrats | 3371 |
Green | 1347 |
Other | 579 |