Leeds South
Current MP
Name: Hilary Benn
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 11 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 52.12%; Green: 19.70%; Cons: 15.30% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 80.69%; Green: 11.66% |
2024 results
Winning party: Labour
Majority: 11279 (35.60%)
Turnout: 41.71%
Candidate | Party | Votes |
---|---|---|
Hilary Benn | Labour Party | 17117 |
Ed Carlisle | Green Party | 5838 |
Karen Cooksley | Conservative and Unionist Party | 4172 |
Daniel Paul Whetstone | Social Democratic Party | 1874 |
George Sykes | Liberal Democrats | 1340 |
Muhammad Azeem | Workers Party of Britain | 719 |
Janet Bickerdike | Christian Peoples Alliance | 341 |
Niko Omilana | Independent | 277 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 13886 (32.10%)
Turnout: 57.9%
Party | Votes |
---|---|
Labour | 25263 |
Conservative | 11377 |
Reform UK | 2771 |
Liberal Democrats | 1922 |
Green | 1635 |
Other | 281 |