Folkestone and Hythe
Official Parliament web pageCurrent MP
Name: Tony Vaughan
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 26.0%; Lab: 21.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 26.0%; Cons: 25.0% |
More in Common: More in Common Dec 2024 | Likely Ref | Victory chances: Ref: 85.2%; Cons: 14.8% |
2024 results
Winning party: Labour
Majority: 3729 (8.62%)
Turnout: 61.73%
Candidate | Party | Votes |
---|---|---|
Tony Vaughan | Labour Party | 15020 |
Damian Collins | Conservative and Unionist Party | 11291 |
Bill Wright | Reform UK | 10685 |
Marianne Brett | Green Party | 3954 |
Larry Ngan | Liberal Democrats | 1736 |
Momtaz Khanom | Trade Unionist and Socialist Coalition | 249 |
David John Allen | Fairer Voting Party | 240 |
Andy Thomas | The Socialist Party of Great Britain | 71 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13239 (29.55%)
Turnout: 64%
Party | Votes |
---|---|
Conservative | 25227 |
Labour | 11988 |
Liberal Democrats | 4481 |
Green | 2184 |
Other | 915 |