Folkestone and Hythe
Current MP
Name: Tony Vaughan
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'F' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 36.13%; Cons: 26.78%; Ref: 22.67% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 45.18%; Cons: 28.33%; Ref: 23.03% |
2024 results
Winning party: Labour
Majority: 3729 (8.62%)
Turnout: 61.73%
Candidate | Party | Votes |
---|---|---|
Tony Vaughan | Labour Party | 15020 |
Damian Collins | Conservative and Unionist Party | 11291 |
Bill Wright | Reform UK | 10685 |
Marianne Brett | Green Party | 3954 |
Larry Ngan | Liberal Democrats | 1736 |
Momtaz Khanom | Trade Unionist and Socialist Coalition | 249 |
David John Allen | Fairer Voting Party | 240 |
Andy Thomas | The Socialist Party of Great Britain | 71 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13239 (29.55%)
Turnout: 64%
Party | Votes |
---|---|
Conservative | 25227 |
Labour | 11988 |
Liberal Democrats | 4481 |
Green | 2184 |
Other | 915 |