UK Election 2029
This page is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techne UK | Mar 28 2025 | Mar 26 - 27 | Data | 25% | 23% | 14% | 2% | 24% | 8% | 0% | 4% | 1 | |
Find Out Now | Mar 27 2025 | Mar 26 | Data | Article | 23% | 22% | 12% | 3% | 26% | 11% | 1% | 2% | 3 |
YouGov | Mar 25 2025 | Mar 23 - 24 | Data | 23% | 22% | 16% | 3% | 22% | 10% | 1% | 3% | 1 | |
More in Common | Mar 26 2025 | Mar 22 - 24 | Data | 24% | 25% | 12% | 3% | 24% | 10% | 1% | 3% | 1 | |
Opinium | Mar 22 2025 | Mar 19 - 21 | Data | Article | 26% | 21% | 13% | 3% | 26% | 8% | 1% | 3% | Tie |
Seat projections
Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElectoralCalculus | Jan 22 - 29 | 174 | 178 | 57 | 37 | 175 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
More in Common | Oct 31 - Dec 16 | 228 | 222 | 58 | 37 | 72 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Election result summary
Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 0 |
Pre-2029 | 404 | 121 | 72 | 9 | 4 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 13 | 1 | 1 |