UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouGov | Nov 4, 2025 | Nov 2 - 3 | Data | 20% | 16% | 15% | 3% | 27% | 16% | 1% | 2% | 7 | |
| More in Common | Nov 5, 2025 | Oct 31 - Nov 3 | Data | 18% | 19% | 13% | 2% | 31% | 12% | 1% | 3% | 12 | |
| Find Out Now | Oct 30, 2025 | Oct 29 | Data | Article | 16% | 16% | 12% | 2% | 32% | 17% | 1% | 3% | 15 |
| Opinium | Oct 26, 2025 | Oct 22 - 24 | Data | 20% | 18% | 12% | 3% | 30% | 12% | 1% | 4% | 10 | |
| Techne UK | Oct 24, 2025 | Oct 22 - 23 | Data | 19% | 18% | 16% | 3% | 29% | 12% | 0% | 3% | 10 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Sep 10 - 18 | 117 | 24 | 58 | 42 | 367 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| More in Common | Aug 8 - Sep 15 | 90 | 41 | 69 | 34 | 373 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
| Pre-2029 | 401 | 119 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 18 | 1 | 0 |