UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouGov | Sep 16, 2025 | Sep 14 - 15 | Data | 20% | 17% | 15% | 3% | 29% | 10% | 1% | 4% | 9 | |
More in Common | Sep 17, 2025 | Sep 12 - 15 | Data | 22% | 18% | 14% | 3% | 31% | 8% | 1% | 4% | 9 | |
Find Out Now | Sep 11, 2025 | Sep 10 | Data | Article | 19% | 15% | 12% | 2% | 34% | 12% | 1% | 6% | 15 |
Opinium | Sep 6, 2025 | Sep 3 - 5 | Data | Article | 23% | 18% | 12% | 2% | 30% | 10% | 1% | 4% | 7 |
Techne UK | Sep 5, 2025 | Sep 1 - 4 | Data | 21% | 18% | 14% | 2% | 31% | 10% | 0% | 4% | 10 |
Seat projections
Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More in Common | Jun 13 - 30 | 126 | 81 | 73 | 42 | 290 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
YouGov | May 29 - Jun 18 | 178 | 46 | 81 | 38 | 271 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ElectoralCalculus | Jun 10 - 17 | 118 | 29 | 69 | 26 | 377 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Election result summary
Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 0 |
Pre-2029 | 399 | 119 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 20 | 1 | 0 |