UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Ind | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Find Out Now | Oct 16, 2025 | Oct 15 | Data | Article | 15% | 17% | 12% | 3% | 32% | 15% | 1% | 0% | 4% | 15 |
YouGov | Oct 14, 2025 | Oct 12 - 13 | Data | 20% | 17% | 16% | 3% | 27% | 13% | 1% | 0% | 3% | 7 | |
More in Common | Oct 15, 2025 | Oct 10 - 13 | Data | 22% | 20% | 15% | 3% | 30% | 9% | 0% | 0% | 2% | 8 | |
Focaldata | Oct 20, 2025 | Oct 8 - 17 | Data | Article | 21% | 19% | 13% | 3% | 30% | 9% | 1% | 0% | 5% | 9 |
Opinium | Oct 12, 2025 | Oct 8 - 10 | Data | 22% | 18% | 11% | 3% | 32% | 10% | 1% | 0% | 3% | 10 |
Seat projections
Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElectoralCalculus | Sep 10 - 18 | 117 | 24 | 58 | 42 | 367 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
More in Common | Aug 8 - Sep 15 | 90 | 41 | 69 | 34 | 373 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
Pre-2029 | 401 | 119 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 18 | 1 | 0 |