UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | YP | RB | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinium | Sep 26, 2026 | Sep 23 - 25 | Data | Article | 28% | 17% | 10% | 3% | 24% | 10% | 1% | 0% | 0% | 6% | 4 |
| Find Out Now | Sep 24, 2026 | Sep 23 | Data | Article | 24% | 19% | 12% | 2% | 23% | 13% | 1% | 0% | 0% | 6% | 1 |
| Survation | Sep 25, 2026 | Sep 22 - 23 | Data | Article | 27% | 21% | 11% | 3% | 24% | 7% | 2% | 0% | 2% | 4% | 3 |
| YouGov | Sep 22, 2026 | Sep 20 - 21 | Data | Article | 23% | 21% | 12% | 2% | 21% | 14% | 1% | 0% | 4% | 1% | 2 |
| More in Common | Sep 23, 2026 | Sep 18 - 21 | Data | 26% | 23% | 11% | 2% | 22% | 8% | 1% | 0% | 6% | 1% | 3 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other | Majority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Sep 4 - 11 | 288 | 165 | 61 | 18 | 84 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -37 |
| YouGov | Aug 23 - Sep 18 | 241 | 130 | 71 | 40 | 123 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -84 |
| More in Common | Aug 21 - Sep 21 | 250 | 125 | 63 | 27 | 147 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | -75 |
| Survation | Aug 20 - Sep 4 | 273 | 81 | 70 | 46 | 149 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -52 |
| Convergent | Jul 25 - 30 | 249 | 95 | 70 | 31 | 167 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -76 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| Pre-2029 | 403 | 118 | 71 | 8 | 8 | 5 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 1 | 0 |