UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Find Out Now | Dec 18, 2025 | Dec 17 | Data | Article | 14% | 18% | 11% | 2% | 33% | 17% | 1% | 3% | 15 |
| YouGov | Dec 16, 2025 | Dec 14 - 15 | Data | 18% | 17% | 14% | 4% | 28% | 17% | 1% | 2% | 10 | |
| More in Common | Dec 18, 2025 | Dec 12 - 16 | Data | 21% | 20% | 12% | 3% | 29% | 11% | 1% | 3% | 8 | |
| Opinium | Dec 13, 2025 | Dec 10 - 12 | Data | 20% | 18% | 13% | 3% | 31% | 12% | 1% | 2% | 11 | |
| JL Partners | Dec 4, 2025 | Nov 29 - Dec 1 | Data | 22% | 20% | 11% | 3% | 29% | 9% | 1% | 4% | 7 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Sep 10 - 18 | 117 | 24 | 58 | 42 | 367 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| More in Common | Aug 8 - Sep 15 | 90 | 41 | 69 | 34 | 373 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
| Pre-2029 | 404 | 119 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 14 | 1 | 0 |