UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouGov | Jan 20, 2026 | Jan 18 - 19 | Data | 19% | 18% | 14% | 3% | 24% | 17% | 1% | 3% | 5 | |
| Techne UK | Jan 16, 2026 | Jan 14 - 15 | Data | 19% | 20% | 15% | 2% | 28% | 13% | 0% | 3% | 8 | |
| Find Out Now | Jan 15, 2026 | Jan 14 | Data | Article | 15% | 19% | 12% | 3% | 28% | 18% | 1% | 3% | 9 |
| Survation | Jan 15, 2026 | Jan 10 - 14 | Data | 21% | 19% | 11% | 2% | 29% | 11% | 1% | 4% | 8 | |
| More in Common | Jan 14, 2026 | Jan 10 - 13 | Data | 19% | 21% | 12% | 2% | 31% | 12% | 1% | 2% | 10 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Dec 1 - 8 | 41 | 92 | 60 | 44 | 335 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| More in Common | Nov 27 - Dec 16 | 85 | 70 | 35 | 40 | 381 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
| Pre-2029 | 404 | 117 | 72 | 9 | 7 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 14 | 1 | 0 |