UK Election 2029
This page is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techne UK | Jun 6, 2025 | Jun 4 - 5 | Data | 23% | 17% | 15% | 2% | 31% | 8% | 0% | 4% | 8 | |
Find Out Now | Jun 5, 2025 | Jun 4 | Data | Article | 22% | 16% | 15% | 3% | 31% | 11% | 1% | 2% | 9 |
YouGov | Jun 3, 2025 | Jun 1 - 2 | Data | 22% | 18% | 17% | 3% | 28% | 9% | 1% | 2% | 6 | |
Survation | Jun 6, 2025 | May 30 - Jun 2 | Data | 24% | 20% | 13% | 3% | 27% | 8% | 2% | 3% | 3 | |
More in Common | Jun 4, 2025 | May 30 - Jun 2 | Data | 23% | 21% | 14% | 2% | 28% | 8% | 1% | 2% | 5 |
Seat projections
Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More in Common | Mar 14 - Apr 1 | 165 | 165 | 67 | 35 | 180 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
ElectoralCalculus | Mar 21 - 28 | 180 | 133 | 49 | 30 | 227 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Election result summary
Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 0 |
Pre-2029 | 403 | 120 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 15 | 1 | 0 |