UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMG Research | Jan 30, 2026 | Jan 28 - 29 | Data | Article | 20% | 17% | 11% | 3% | 32% | 13% | 1% | 3% | 12 |
| Survation | Jan 30, 2026 | Jan 28 - 29 | Data | Article | 18% | 20% | 12% | 3% | 31% | 12% | 0% | 4% | 11 |
| Find Out Now | Jan 29, 2026 | Jan 28 | Data | Article | 17% | 17% | 11% | 3% | 29% | 19% | 1% | 3% | 10 |
| YouGov | Jan 27, 2026 | Jan 25 - 26 | Data | 21% | 17% | 14% | 3% | 25% | 16% | 1% | 2% | 4 | |
| More in Common | Jan 28, 2026 | Jan 23 - 25 | Data | 22% | 20% | 13% | 3% | 29% | 10% | 1% | 3% | 7 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Dec 1 - 8 | 41 | 92 | 60 | 44 | 335 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| More in Common | Nov 27 - Dec 16 | 85 | 70 | 35 | 40 | 381 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
| Pre-2029 | 404 | 116 | 72 | 9 | 8 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 13 | 1 | 0 |