UK Election 2029
This page is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Ind | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techne UK | Apr 25 2025 | Apr 23 - 24 | Data | 25% | 21% | 14% | 2% | 25% | 8% | 0% | 0% | 5% | Tie | |
Find Out Now | Apr 24 2025 | Apr 23 | Data | Article | 20% | 20% | 14% | 3% | 28% | 13% | 0% | 0% | 2% | 8 |
YouGov | Apr 23 2025 | Apr 21 - 22 | Data | 23% | 20% | 16% | 3% | 25% | 10% | 1% | 0% | 2% | 2 | |
More in Common | Apr 23 2025 | Apr 17 - 21 | Data | 23% | 23% | 14% | 3% | 25% | 8% | 1% | 0% | 4% | 2 | |
Focaldata | Apr 15 2025 | Apr 11 - 14 | Data | Article | 24% | 24% | 13% | 2% | 23% | 9% | 1% | 3% | 1% | Tie |
Seat projections
Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElectoralCalculus | Mar 21 - 28 | 180 | 133 | 49 | 30 | 227 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
More in Common | Oct 31 - Dec 16 | 228 | 222 | 58 | 37 | 72 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Election result summary
Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 0 |
Pre-2029 | 403 | 121 | 72 | 9 | 4 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 14 | 1 | 1 |